Graham Allen

Image

Graham Allen, born on April 8, 1977 in Bolton, is a former professional footballer who played as a central defender. He began his career at Everton, making his debut in December 1996. Allen played 6 times for Everton before joining Tranmere Rovers in 1998 after a successful loan spell. He played 200 league games for Tranmere Rovers, scoring 10 goals. Allen represented England at Under-15, Under-16, and Under-18 levels. He retired from professional football on June 30, 2008, with Bradford Park Avenue being his last club.

Debut: Bristol C (1998-08-29)

Season Starts Goals Assists Headers Free Kicks Penalties Yellow Cards Red Cards
1998 44 (0) 5 0 0 0 0 8 0
1999 25 (4) 0 0 0 0 0 5 1
2000 28 (1) 0 0 0 0 0 8 0
2001 36 (1) 1 0 0 0 0 8 2
2002 46 (1) 4 0 0 0 0 6 2
2003 50 (1) 1 0 0 0 0 4 1
TOTAL 229 (8) 11 0 0 0 0 39 6
Season In/Out Fee
Everton £300,000 Part Ex
Rushden & Diamonds Free Transfer
Season Competition Start/Sub Opposition Goals Subbed By/For
1998 League Start Bristol C (1998-08-29) 0
1998 League Start QPR (1998-09-08) 0
1998 League Start Huddersfield (1998-09-11) 0
1998 League Start Bury (1998-09-19) 0
1998 League Cup Start Blackpool (1998-09-22) 0
1998 League Start Swindon (1998-09-25) 0
1998 League Start Ipswich (1998-09-29) 0
1998 League Start Birmingham (1998-10-03) 0 John Morrissey
1998 League Start Oxford (1998-10-10) 1
1998 League Start Watford (1998-10-17) 0
1998 League Start Barnsley (1998-10-20) 0
1998 League Start Crewe (1998-10-24) 0
1998 League Cup Start Newcastle (1998-10-27) 0
1998 League Start Stockport (1998-10-31) 0
1998 League Start Sheff Utd (1998-11-07) 0
1998 League Start Bradford (1998-11-10) 0
1998 League Start Bolton (1998-11-14) 0
1998 League Start Norwich (1998-11-21) 0
1998 League Start Port Vale (1998-11-28) 1
1998 League Start Grimsby (1998-12-05) 0
1998 League Start Crystal Palace (1998-12-08) 0
1998 League Start West Brom (1998-12-19) 0
1998 League Start Sunderland (1998-12-26) 0
1998 League Start Bradford (1998-12-28) 0
1998 FA Cup Start Ipswich (1999-01-02) 0
1998 League Start Wolves (1999-01-08) 0
1998 League Start Bristol C (1999-01-16) 0
1998 League Start Crystal Palace (1999-01-30) 1
1998 League Start Portsmouth (1999-02-06) 0
1998 League Start QPR (1999-02-13) 1
1998 League Start Huddersfield (1999-02-20) 0
1998 League Start Bury (1999-02-27) 1
1998 League Start Swindon (1999-03-03) 0
1998 League Start Ipswich (1999-03-06) 0
1998 League Start Birmingham (1999-03-09) 0
1998 League Start Sheff Utd (1999-03-13) 0
1998 League Start Crewe (1999-03-26) 0
1998 League Start Watford (1999-04-03) 0
1998 League Start Oxford (1999-04-05) 0
1998 League Start Barnsley (1999-04-10) 0
1998 League Start Norwich (1999-04-17) 0
1998 League Start Port Vale (1999-04-24) 0
1998 League Start Grimsby (1999-05-01) 0
1998 League Start West Brom (1999-05-09) 0
1999 League Start Bolton (1999-08-07) 0
1999 League Cup Start Blackpool (1999-08-10) 0
1999 League Start Stockport (1999-08-14) 0
1999 League Start Huddersfield (1999-08-21) 0
1999 League Cup Start Blackpool (1999-08-24) 0
1999 League Start Port Vale (1999-08-28) 0
1999 League Start Sheff Utd (1999-08-30) 0
1999 League Start Barnsley (1999-09-03) 0
1999 League Start Blackburn (1999-09-11) 0
1999 League Cup Start Coventry (1999-09-14) 0
1999 League Start Portsmouth (1999-09-18) 0 Michael Black
1999 League Cup Start Coventry (1999-09-22) 0
1999 League Start Charlton (1999-09-25) 0 Lee Jones
1999 League Start Crewe (1999-10-03) 0
1999 League Start QPR (1999-10-09) 0 Andy Parkinson
1999 League Start Charlton (1999-10-26) 0 Jason Koumas
1999 League Start Ipswich (1999-11-12) 0
1999 League Start Nottm Forest (1999-11-20) 0
1999 League Start Birmingham (1999-11-23) 0
1999 League Start Wolves (1999-11-27) 0
1999 League Cup Sub Middlesbrough (1999-12-14) 0 Alan Mahon
1999 League Sub Norwich (1999-12-17) 0 Alan Mahon
1999 League Start Walsall (1999-12-26) 0 Stephen Frail
1999 League Start Huddersfield (2000-01-22) 0
1999 League Cup Sub Bolton (2000-01-26) 0 Andy Thompson
1999 League Start Norwich (2000-04-01) 0
1999 League Start Fulham (2000-04-09) 0
1999 League Sub Port Vale (2000-04-18) 0 Reuben Hazell
1999 League Start Man City (2000-04-22) 0
2000 League Cup Start Halifax (2000-09-06) 0
2000 League Start Preston (2000-10-14) 0 Dave Challinor
2000 League Sub Nottm Forest (2000-11-25) 0 Dave Challinor
2000 League Cup Start Crystal Palace (2000-11-28) 0
2000 League Start Grimsby (2000-12-09) 0
2000 League Start Fulham (2000-12-16) 0
2000 League Start Wimbledon (2000-12-23) 0
2000 League Start Huddersfield (2000-12-26) 0
2000 League Start Sheff Utd (2001-01-01) 0
2000 FA Cup Start Portsmouth (2001-01-06) 0
2000 League Start Bolton (2001-01-13) 0 Richard Hinds
2000 FA Cup Start Everton (2001-01-27) 0
2000 League Start Stockport (2001-02-03) 0 Iain Hume
2000 League Start Sheff Wed (2001-02-13) 0
2000 FA Cup Start Southampton (2001-02-17) 0
2000 FA Cup Start Southampton (2001-02-20) 0
2000 League Start Huddersfield (2001-02-27) 0
2000 League Start Crewe (2001-03-03) 0
2000 League Start Preston (2001-03-06) 0
2000 FA Cup Start Liverpool (2001-03-11) 0
2000 League Start Portsmouth (2001-03-14) 0
2000 League Start Barnsley (2001-03-17) 0
2000 League Start Gillingham (2001-03-20) 0
2000 League Start West Brom (2001-03-25) 0
2000 League Start Fulham (2001-03-30) 0
2000 League Start Grimsby (2001-04-07) 0
2000 League Start Birmingham (2001-04-10) 0
2000 League Start Norwich (2001-04-14) 0 Dave Challinor
2000 League Start QPR (2001-04-16) 0 Stuart Barlow
2001 League Start Brentford (2001-09-08) 0
2001 League Cup Start Preston (2001-09-11) 0
2001 League Start Swindon (2001-09-15) 1
2001 League Start Notts Co (2001-09-18) 0
2001 League Start Wrexham (2001-09-21) 0
2001 League Start Bristol C (2001-09-25) 0
2001 League Start Blackpool (2001-10-04) 0
2001 League Cup Start Tottenham (2001-10-09) 0
2001 League Start Northampton (2001-10-13) 0
2001 League Start Huddersfield (2001-10-20) 0
2001 League Start Wigan (2001-10-23) 0
2001 League Start Cardiff (2001-10-27) 0 Richard Hinds
2001 League Start Wycombe (2001-11-03) 0
2001 League Start QPR (2001-11-10) 0
2001 FA Cup Start Brigg Town (2001-11-17) 0
2001 League Start Reading (2001-11-20) 0
2001 League Start Cambridge U (2001-11-24) 0
2001 League Start Bournemouth (2001-12-01) 0
2001 FA Cup Start Carlisle (2001-12-08) 0
2001 League Start Stoke (2001-12-26) 0
2001 League Start Brentford (2001-12-29) 0
2001 FA Cup Start Southend (2002-01-08) 0
2001 League Start Colchester (2002-01-12) 0
2001 League Start Bury (2002-01-19) 0
2001 League Start Peterborough (2002-01-22) 0
2001 League Sub Northampton (2002-02-12) 0 Clint Hill
2001 FA Cup Start Tottenham (2002-02-17) 0
2001 League Start Oldham (2002-02-19) 0
2001 League Start Swindon (2002-02-22) 0
2001 League Start Wrexham (2002-02-26) 0
2001 League Start Notts Co (2002-03-02) 0
2001 League Start Bristol C (2002-03-05) 0
2001 League Start Port Vale (2002-03-09) 0
2001 League Start Blackpool (2002-03-12) 0
2001 League Start Bournemouth (2002-03-16) 0
2001 League Start Peterborough (2002-03-19) 0 Richard Hinds
2001 League Start Wigan (2002-03-23) 0 Richard Hinds
2002 League Start Port Vale (2002-08-10) 1
2002 League Start Colchester (2002-08-13) 0
2002 League Start Cheltenham (2002-08-17) 0
2002 League Start Oldham (2002-08-24) 0
2002 League Start Huddersfield (2002-08-26) 0
2002 League Start Bristol C (2002-08-31) 0
2002 League Start Blackpool (2002-09-07) 0
2002 League Cup Start Hartlepool (2002-09-10) 0
2002 League Start Brentford (2002-09-14) 0
2002 League Start Wigan (2002-09-17) 0
2002 League Start Crewe (2002-09-21) 0
2002 League Start Stockport (2002-09-28) 0
2002 League Cup Start Southampton (2002-10-02) 1
2002 League Start Mansfield (2002-10-05) 0
2002 League Start Chesterfield (2002-10-12) 0
2002 League Start Barnsley (2002-10-19) 1
2002 Football League Trop 2002 Start Hartlepool (2002-10-22) 0
2002 League Start Cardiff (2002-10-26) 0
2002 League Start Peterborough (2002-10-29) 0
2002 League Start Plymouth (2002-11-02) 0
2002 League Start Swindon (2002-11-09) 0
2002 FA Cup Start Cardiff (2002-11-16) 0
2002 League Start Wycombe (2002-11-23) 0
2002 FA Cup Start Cardiff (2002-11-26) 0
2002 League Start Luton (2002-11-30) 0
2002 Football League Trop 2002 Start Bury (2002-12-10) 0
2002 League Start Northampton (2002-12-14) 0
2002 League Start Notts Co (2002-12-21) 1
2002 League Start Huddersfield (2002-12-26) 0
2002 League Start Oldham (2003-01-01) 0
2002 League Sub Cheltenham (2003-02-04) 0 Richard Hinds
2002 League Start Swindon (2003-02-08) 0
2002 League Start Plymouth (2003-02-15) 0
2002 League Start Blackpool (2003-02-22) 0
2002 League Start Brentford (2003-03-01) 0
2002 League Start Wigan (2003-03-04) 0
2002 League Start Crewe (2003-03-08) 0
2002 League Start Cardiff (2003-03-14) 0
2002 League Start Barnsley (2003-03-18) 0
2002 League Start Peterborough (2003-03-22) 0
2002 League Start Chesterfield (2003-03-29) 0
2002 League Start Luton (2003-04-05) 0
2002 League Start Wycombe (2003-04-12) 0
2002 League Start Notts Co (2003-04-19) 0
2002 League Start Northampton (2003-04-21) 0
2002 League Start Mansfield (2003-04-29) 0
2002 League Start Stockport (2003-05-03) 0
2003 League Start Brentford (2003-08-09) 0
2003 Carling Cup 2003 Start Bury (2003-08-12) 0
2003 League Start Hartlepool (2003-08-16) 0
2003 League Start Rushden (2003-08-23) 0
2003 League Start Stockport (2003-08-25) 0
2003 League Start Colchester (2003-08-30) 0
2003 League Start Sheff Wed (2003-09-06) 0
2003 League Start Peterborough (2003-09-13) 0
2003 League Start Bristol C (2003-09-16) 0
2003 League Start Notts Co (2003-09-20) 0
2003 Carling Cup 2003 Start Nottm Forest (2003-09-23) 0
2003 League Start Wrexham (2003-09-27) 0
2003 League Sub Luton (2003-10-06) 0 Ryan Taylor
2003 League Start Plymouth (2003-10-11) 0
2003 Football League Trop 2003 Start Blackpool (2003-10-14) 0
2003 League Start Oldham (2003-10-18) 0
2003 League Start Swindon (2003-10-21) 0
2003 League Start QPR (2003-10-25) 0
2003 League Start Bournemouth (2003-11-01) 1
2003 FA Cup Start Chesterfield (2003-11-08) 0
2003 League Start Port Vale (2003-11-22) 0
2003 League Start Grimsby (2003-11-29) 0
2003 FA Cup Start Hornchurch (2003-12-06) 0
2003 League Start Chesterfield (2003-12-13) 0
2003 League Start Brighton (2003-12-20) 0
2003 League Start Blackpool (2003-12-26) 0
2003 League Start Sheff Wed (2003-12-28) 0
2003 FA Cup Start Bolton (2004-01-03) 0
2003 League Start Brentford (2004-01-10) 0
2003 FA Cup Start Bolton (2004-01-13) 0
2003 League Start Hartlepool (2004-01-17) 0
2003 FA Cup Start Luton (2004-01-24) 0
2003 League Start Stockport (2004-01-27) 0
2003 League Start Colchester (2004-01-31) 0
2003 League Start Blackpool (2004-02-07) 0
2003 FA Cup Start Swansea (2004-02-14) 0
2003 League Start Plymouth (2004-02-17) 0
2003 League Start Oldham (2004-02-21) 0
2003 League Start Rushden (2004-02-24) 0 Shane Nicholson
2003 League Start Chesterfield (2004-03-13) 0
2003 FA Cup Start Millwall (2004-03-16) 0
2003 League Start Peterborough (2004-03-20) 0
2003 League Start Bristol C (2004-03-24) 0
2003 League Start Notts Co (2004-03-27) 0
2003 League Start Wrexham (2004-04-03) 0
2003 League Start QPR (2004-04-06) 0
2003 League Start Luton (2004-04-10) 0
2003 League Start Wycombe (2004-04-12) 0
2003 League Start Bournemouth (2004-04-17) 0
2003 League Start Barnsley (2004-04-24) 0
2003 League Start Port Vale (2004-05-01) 0